Member Center

Sports

Loyola boys win 4th straight team title, Swanson repeats

Posted: May 17, 2012 6:17 AM by Dan Cimmino (KTVQ Billings)

Bookmark and Share
Rating:

0.0 (0 votes)

BILLINGS- The Loyola Rams golf team overcame a four shot deficit to the Rams of Red Lodge on Wednesday to capture the school's 4th consecutive state B golf title.

Individually, Loyola's Tom Swanson was able to repeat with a final round 67 (5 under par) to win by 7 strokes.

In second place for the second straight year was Huntley Project's Austin Zopfi who shot even par 72 Wednesday at his home course of Pryor Creek.

Columbus' Taylor Noble took third going 74-72 over the two day tournament finishing two strokes ahead of Red Lodge's top finisher, Matt Mullaney.

BELOW ARE THE TEAM SCORES:

1. Loyola Sacred Heart - LSH 328 303 631
2. Red Lodge - RL 324 326 650
3. Columbus - CLB 344 322 666
4. Plentywood - PW 341 337 678
5. Huntley Project - HP 354 330 684
6. Malta - MLT 351 333 684
7. Thompson Falls - THF 341 351 692
8. Choteau - CHO 352 344 696
9. Forsyth - FOR 343 368 711
10. Powell County - PC 375 355 730
11. Three Forks - T F 368 366 734
12. Conrad - CRD 399 371 770

BELOW ARE THE TOP 10 FINISHERS:

1. Swanson, Tom - LSH 72 67 139
2. Zopfi, Austin - HP 74 72 146
3. Noble, Taylor - CLB 76 72 148
4. Mullaney, Matt - RL 76 74 150
5. @Martinson, Dane - SHP 73 80 153
6. Schwagler, Blake - FOR 81 73 154
7. Hagadone, Dalton - FOR 74 82 156
8. Rappold, Joe - MLT 82 75 157
9. Holten, Philip - CLB 84 75 159
10. Ordahl, Bryan - PW 81 79 160

Comments

Recent Top Stories